| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 2022-08-21 | 3.233.23 | chrislu | 1 | -2/+2 |
| 2022-08-15 | 3.223.22 | chrislu | 1 | -2/+2 |
| 2022-08-15 | 3.213.21 | chrislu | 1 | -2/+2 |
| 2022-08-07 | 3.203.20 | chrislu | 1 | -2/+2 |
| 2022-08-04 | Helm chart monitoring improvements (#3406) | ginn13 | 13 | -47/+115 |
| 2022-08-03 | feat: Add support for initContainers | Kaiwalya Joshi | 6 | -7/+42 |
| 2022-07-31 | 3.193.19 | chrislu | 1 | -2/+2 |
| 2022-08-01 | Added details on database requirements | C2D | 1 | -8/+22 |
| 2022-07-26 | fix: Remove unused values. | Kaiwalya Joshi | 1 | -7/+0 |
| 2022-07-26 | feat: Add PVC Storage option for Master data and logs. | Kaiwalya Joshi | 3 | -12/+68 |
| 2022-07-26 | feat: Add PVC Storage option to Filer Logs. | Kaiwalya Joshi | 3 | -8/+75 |
| 2022-07-25 | 3.183.18 | chrislu | 1 | -2/+2 |
| 2022-07-24 | 3.17 | chrislu | 1 | -2/+2 |
| 2022-07-18 | 3.163.16 | chrislu | 1 | -2/+2 |
| 2022-07-11 | 3.15 | chrislu | 1 | -2/+2 |
| 2022-07-08 | fix the spelling error | liubaojiang | 2 | -6/+6 |
| 2022-07-04 | 3.143.14 | chrislu | 1 | -2/+2 |
| 2022-06-26 | 3.133.13 | chrislu | 1 | -2/+2 |
| 2022-06-20 | 3.123.12 | chrislu | 1 | -2/+2 |
| 2022-06-14 | 3.113.11 | chrislu | 1 | -2/+2 |
| 2022-06-12 | 3.103.10 | chrislu | 1 | -2/+2 |
| 2022-06-05 | 3.093.09 | chrislu | 1 | -2/+2 |
| 2022-05-31 | 3.083.08 | chrislu | 1 | -2/+2 |
| 2022-05-31 | 3.073.07 | chrislu | 1 | -2/+2 |
| 2022-05-23 | 3.063.06 | chrislu | 1 | -2/+2 |
| 2022-05-22 | 3.053.05 | chrislu | 1 | -2/+2 |
| 2022-05-19 | fix: Remove invalid serviceName from s3-deployments template. | Kaiwalya Joshi | 1 | -1/+0 |
| 2022-05-15 | 3.043.04 | chrislu | 1 | -2/+2 |
| 2022-05-15 | 3.033.03 | chrislu | 1 | -2/+2 |
| 2022-05-08 | 3.023.02 | chrislu | 1 | -2/+2 |
| 2022-05-07 | fix filer helm pvc configuration | vincent | 1 | -2/+3 |
| 2022-05-01 | 3.013.01 | chrislu | 1 | -2/+2 |
| 2022-04-24 | 3.00 | chrislu | 1 | -2/+2 |
| 2022-04-18 | fix filer using leveldb2 may lose data | vincent | 2 | -14/+21 |
| 2022-04-17 | 2.99 | chrislu | 1 | -2/+2 |
| 2022-04-10 | 2.982.98 | chrislu | 1 | -2/+2 |
| 2022-04-10 | default volumeSizeLimitMB to 1000 | chrislu | 1 | -1/+1 |
| 2022-04-09 | remove old comment | chrislu | 1 | -1/+0 |
| 2022-04-09 | reduce volume size to increase volume count | chrislu | 1 | -1/+1 |
| 2022-04-03 | 2.972.97 | chrislu | 1 | -2/+2 |
| 2022-03-27 | 2.962.96 | chrislu | 1 | -2/+2 |
| 2022-03-21 | 2.952.95 | chrislu | 1 | -2/+2 |
| 2022-03-14 | 2.942.94 | chrislu | 1 | -2/+2 |
| 2022-03-06 | 2.93 | chrislu | 1 | -2/+2 |
| 2022-02-28 | 2.922.92 | chrislu | 1 | -2/+2 |
| 2022-02-27 | Fix liveness and readiness probe endpoint | dave-b-code | 1 | -2/+2 |
| 2022-02-27 | 2.912.91 | chrislu | 1 | -2/+2 |
| 2022-02-20 | 2.902.90 | chrislu | 1 | -2/+2 |
| 2022-02-14 | 2.89 | chrislu | 1 | -2/+2 |
| 2022-02-08 | graceful stop cluster http server default timeout 60 sec | Konstantin Lebedev | 1 | -1/+1 |
