| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2025-07-11 | show volume size limit on dashboard | chrislu | 1 | -109/+122 | |
| 2025-07-11 | tweaking dashboard UI | chrislu | 1 | -2/+2 | |
| 2025-07-11 | upgrade templ version from v0.3.833 to v0.3.906 | chrislu | 1 | -5/+13 | |
| // templ: version: v0.3.833 // templ: version: v0.3.906 fix https://github.com/seaweedfs/seaweedfs/issues/6966#issuecomment-3063449163 | |||||
| 2025-07-11 | Admin UI: Add message queue to admin UI (#6958) | Chris Lu | 1 | -76/+89 | |
| * add a menu item "Message Queue" * add a menu item "Message Queue" * move the "brokers" link under it. * add "topics", "subscribers". Add pages for them. * refactor * show topic details * admin display publisher and subscriber info * remove publisher and subscribers from the topic row pull down * collecting more stats from publishers and subscribers * fix layout * fix publisher name * add local listeners for mq broker and agent * render consumer group offsets * remove subscribers from left menu * topic with retention * support editing topic retention * show retention when listing topics * create bucket * Update s3_buckets_templ.go * embed the static assets into the binary fix https://github.com/seaweedfs/seaweedfs/issues/6964 | |||||
| 2025-07-04 | fix link to volume server; display volume space usage | chrislu | 1 | -1/+1 | |
| 2025-07-02 | weed admin: remove system health status | chrislu | 1 | -126/+91 | |
| 2025-07-02 | remove status fields | chrislu | 1 | -268/+128 | |
| 2025-07-01 | clean up s3 bucket references | chrislu | 1 | -1/+1 | |
| 2025-07-01 | Add admin component (#6928) | Chris Lu | 1 | -0/+555 | |
| * init version * relocate * add s3 bucket link * refactor handlers into weed/admin folder * fix login logout * adding favicon * remove fall back to http get topology * grpc dial option, disk total capacity * show filer count * fix each volume disk usage * add filers to dashboard * adding hosts, volumes, collections * refactor code and menu * remove "refresh" button * fix data for collections * rename cluster hosts into volume servers * add masters, filers * reorder * adding file browser * create folder and upload files * add filer version, created at time * remove mock data * remove fields * fix submenu item highlighting * fix bucket creation * purge files * delete multiple * fix bucket creation * remove region from buckets * add object store with buckets and users * rendering permission * refactor * get bucket objects and size * link to file browser * add file size and count for collections page * paginate the volumes * fix possible SSRF https://github.com/seaweedfs/seaweedfs/pull/6928/checks?check_run_id=45108469801 * Update weed/command/admin.go Co-authored-by: Copilot <175728472+Copilot@users.noreply.github.com> * Update weed/command/admin.go Co-authored-by: Copilot <175728472+Copilot@users.noreply.github.com> * fix build * import * remove filer CLI option * remove filer option * remove CLI options --------- Co-authored-by: Copilot <175728472+Copilot@users.noreply.github.com> | |||||
