summaryrefslogtreecommitdiff
path: root/.emacs.d/elpa/org-20171120/org-table.elc
blob: 458eb4e4770d8ceb1fcf41d26fd1c7a4a499536b (plain)
ofshex dumpascii
0000 3b 45 4c 43 17 00 00 00 0a 3b 3b 3b 20 43 6f 6d 70 69 6c 65 64 0a 3b 3b 3b 20 69 6e 20 45 6d 61 ;ELC.....;;;.Compiled.;;;.in.Ema
0020 63 73 20 76 65 72 73 69 6f 6e 20 32 35 2e 33 2e 31 0a 3b 3b 3b 20 77 69 74 68 20 61 6c 6c 20 6f cs.version.25.3.1.;;;.with.all.o
0040 70 74 69 6d 69 7a 61 74 69 6f 6e 73 2e 0a 0a 3b 3b 3b 20 54 68 69 73 20 66 69 6c 65 20 63 6f 6e ptimizations...;;;.This.file.con
0060 74 61 69 6e 73 20 75 74 66 2d 38 20 6e 6f 6e 2d 41 53 43 49 49 20 63 68 61 72 61 63 74 65 72 73 tains.utf-8.non-ASCII.characters
0080 2c 0a 3b 3b 3b 20 61 6e 64 20 73 6f 20 63 61 6e 6e 6f 74 20 62 65 20 6c 6f 61 64 65 64 20 69 6e ,.;;;.and.so.cannot.be.loaded.in
00a0 74 6f 20 45 6d 61 63 73 20 32 32 20 6f 72 20 65 61 72 6c 69 65 72 2e 0a 28 61 6e 64 20 28 62 6f to.Emacs.22.or.earlier..(and.(bo
00c0 75 6e 64 70 20 27 65 6d 61 63 73 2d 76 65 72 73 69 6f 6e 29 0a 20 20 20 20 20 28 3c 20 28 61 72 undp.'emacs-version)......(<.(ar
00e0 65 66 20 65 6d 61 63 73 2d 76 65 72 73 69 6f 6e 20 28 31 2d 20 28 6c 65 6e 67 74 68 20 65 6d 61 ef.emacs-version.(1-.(length.ema
0100 63 73 2d 76 65 72 73 69 6f 6e 29 29 29 20 3f 41 29 0a 20 20 20 20 20 28 73 74 72 69 6e 67 2d 6c cs-version))).?A)......(string-l
0120 65 73 73 70 20 65 6d 61 63 73 2d 76 65 72 73 69 6f 6e 20 22 32 33 22 29 0a 20 20 20 20 20 28 65 essp.emacs-version."23")......(e
0140 72 72 6f 72 20 22 60 25 73 27 20 77 61 73 20 63 6f 6d 70 69 6c 65 64 20 66 6f 72 20 45 6d 61 63 rror."`%s'.was.compiled.for.Emac
0160 73 20 32 33 20 6f 72 20 6c 61 74 65 72 22 20 23 24 29 29 0a 0a 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b s.23.or.later".#$))..;;;;;;;;;;;
0180 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 3b 0a 0a 0a 28 62 79 74 65 2d 63 6f 64 65 20 ;;;;;;;;;;;;;;;;;;...(byte-code.
01a0 22 5c 33 30 30 5c 33 30 31 21 5c 32 31 30 5c 33 30 30 5c 33 30 32 21 5c 32 30 37 22 20 5b 72 65 "\300\301!\210\300\302!\207".[re
01c0 71 75 69 72 65 20 63 6c 2d 6c 69 62 20 6f 72 67 5d 20 32 29 0a 23 40 32 32 35 20 48 6f 6f 6b 20 quire.cl-lib.org].2).#@225.Hook.
01e0 66 6f 72 20 66 75 6e 63 74 69 6f 6e 73 20 61 74 74 61 63 68 69 6e 67 20 74 6f 20 60 43 2d 63 20 for.functions.attaching.to.`C-c.
0200 43 2d 63 27 2c 20 69 66 20 74 68 65 20 74 61 62 6c 65 20 69 73 20 73 65 6e 74 2e 0a 54 68 69 73 C-c',.if.the.table.is.sent..This
0220 20 63 61 6e 20 62 65 20 75 73 65 64 20 74 6f 20 61 64 64 20 61 64 64 69 74 69 6f 6e 61 6c 20 66 .can.be.used.to.add.additional.f
0240 75 6e 63 74 69 6f 6e 61 6c 69 74 79 20 61 66 74 65 72 20 74 68 65 20 74 61 62 6c 65 20 69 73 20 unctionality.after.the.table.is.
0260 73 65 6e 74 0a 74 6f 20 74 68 65 20 72 65 63 65 69 76 65 72 20 70 6f 73 69 74 69 6f 6e 2c 20 6f sent.to.the.receiver.position,.o
0280 74 68 65 72 77 69 73 65 2c 20 69 66 20 74 61 62 6c 65 20 69 73 20 6e 6f 74 20 73 65 6e 74 2c 20 therwise,.if.table.is.not.sent,.
02a0 74 68 65 20 66 75 6e 63 74 69 6f 6e 73 0a 61 72 65 20 6e 6f 74 20 72 75 6e 2e 1f 0a 28 64 65 66 the.functions.are.not.run...(def
02c0 76 61 72 20 6f 72 67 74 62 6c 2d 61 66 74 65 72 2d 73 65 6e 64 2d 74 61 62 6c 65 2d 68 6f 6f 6b var.orgtbl-after-send-table-hook
02e0 20 6e 69 6c 20 28 23 24 20 2e 20 34 37 35 29 29 0a 28 64 65 66 76 61 72 20 6f 72 67 2d 74 61 62 .nil.(#$...475)).(defvar.org-tab
0300 6c 65 2d 54 42 4c 46 4d 2d 62 65 67 69 6e 2d 72 65 67 65 78 70 20 22 5e 5b 20 09 5d 2a 7c 2e 2a le-TBLFM-begin-regexp."^[..]*|.*
0320 5c 6e 5b 20 09 5d 2a 23 5c 5c 2b 54 42 4c 46 4d 3a 20 22 29 0a 28 62 79 74 65 2d 63 6f 64 65 20 \n[..]*#\\+TBLFM:.").(byte-code.
0340 22 5c 33 30 30 5c 33 30 31 5c 33 30 32 5c 33 30 33 5c 33 30 34 44 44 5c 33 30 35 5c 33 30 36 5c "\300\301\302\303\304DD\305\306\
0360 33 30 37 5c 33 31 30 5c 33 31 31 26 07 5c 32 31 30 5c 33 30 30 5c 33 31 32 5c 33 30 32 5c 33 30 307\310\311&.\210\300\312\302\30
0380 33 5c 33 31 33 44 44 5c 33 31 34 5c 33 30 36 5c 33 30 37 5c 33 31 30 5c 33 31 35 26 07 5c 32 31 3\313DD\314\306\307\310\315&.\21
03a0 30 5c 33 31 36 5c 33 31 37 5c 33 32 30 5c 33 32 31 5c 33 32 32 5c 33 32 33 5c 33 30 36 5c 33 30 0\316\317\320\321\322\323\306\30
03c0 37 26 07 5c 32 31 30 5c 33 30 30 5c 33 32 34 5c 33 30 32 5c 33 30 33 5c 33 32 35 44 44 5c 33 32 7&.\210\300\324\302\303\325DD\32
03e0 36 5c 33 30 36 5c 33 31 37 5c 33 31 30 5c 33 32 37 26 07 5c 32 31 30 5c 33 30 30 5c 33 33 30 5c 6\306\317\310\327&.\210\300\330\
0400 33 30 32 5c 33 30 33 5c 33 33 31 44 44 5c 33 33 32 5c 33 30 36 5c 33 31 37 5c 33 31 30 5c 33 33 302\303\331DD\332\306\317\310\33
0420 33 26 07 5c 32 31 30 5c 33 30 30 5c 33 33 34 5c 33 30 32 5c 33 30 33 5c 33 33 35 44 44 5c 33 33 3&.\210\300\334\302\303\335DD\33
0440 36 5c 33 30 36 5c 33 31 37 5c 33 31 30 5c 33 33 37 26 07 5c 32 31 30 5c 33 31 36 5c 33 34 30 5c 6\306\317\310\337&.\210\316\340\
0460 33 32 30 5c 33 34 31 5c 33 32 32 5c 33 34 32 5c 33 30 36 5c 33 30 37 26 07 5c 32 31 30 5c 33 30 320\341\322\342\306\307&.\210\30
0480 30 5c 33 34 33 5c 33 30 32 5c 33 30 33 5c 33 34 34 44 44 5c 33 34 35 5c 33 30 36 5c 33 34 30 5c 0\343\302\303\344DD\345\306\340\
04a0 33 31 30 5c 33 31 31 26 07 5c 32 31 30 5c 33 30 30 5c 33 34 36 5c 33 30 32 5c 33 30 33 5c 33 34 310\311&.\210\300\346\302\303\34
04c0 37 44 44 5c 33 35 30 5c 33 30 36 5c 33 34 30 5c 33 31 30 5c 33 31 31 26 07 5c 32 31 30 5c 33 30 7DD\350\306\340\310\311&.\210\30
04e0 30 5c 33 35 31 5c 33 30 32 5c 33 30 33 5c 33 35 32 44 44 5c 33 35 33 5c 33 30 36 5c 33 30 37 5c 0\351\302\303\352DD\353\306\307\
0500 33 35 34 5c 33 35 35 5c 33 31 30 5c 33 31 31 26 09 5c 32 31 30 5c 33 30 30 5c 33 35 36 5c 33 30 354\355\310\311&.\210\300\356\30
0520 32 5c 33 30 33 5c 33 35 37 44 44 5c 33 36 30 5c 33 30 36 5c 33 34 30 5c 33 35 34 5c 33 35 35 5c 2\303\357DD\360\306\340\354\355\
0540 33 31 30 5c 33 36 31 26 09 5c 32 31 30 5c 33 36 32 5c 33 35 36 5c 33 36 33 5c 33 36 34 23 5c 32 310\361&.\210\362\356\363\364#\2
0560 31 30 5c 33 30 30 5c 33 36 35 5c 33 30 32 5c 33 30 33 5c 33 36 36 44 44 5c 33 36 37 5c 33 30 36 10\300\365\302\303\366DD\367\306
0580 5c 33 34 30 5c 33 31 30 5c 33 31 31 26 07 5c 32 31 30 5c 33 31 36 5c 33 37 30 5c 33 32 30 5c 33 \340\310\311&.\210\316\370\320\3
05a0 37 31 5c 33 32 32 5c 33 37 32 5c 33 30 36 5c 33 30 37 26 07 5c 32 31 30 5c 33 30 30 5c 33 37 33 71\322\372\306\307&.\210\300\373
05c0 5c 33 30 32 5c 33 30 33 5c 33 37 34 44 44 5c 33 37 35 5c 33 30 36 5c 33 37 30 5c 33 31 30 5c 33 \302\303\374DD\375\306\370\310\3
05e0 37 36 26 07 5c 32 31 30 5c 33 30 30 5c 33 37 37 5c 33 30 32 5c 33 30 33 5c 32 30 31 40 00 44 44 76&.\210\300\377\302\303\201@.DD
0600 5c 32 30 31 41 00 5c 33 30 36 5c 33 37 30 5c 33 35 34 5c 32 30 31 42 00 5c 32 30 31 43 00 5c 32 \201A.\306\370\354\201B.\201C.\2
0620 30 31 44 00 5c 33 31 30 5c 32 30 31 45 00 26 0b 5c 32 31 30 5c 33 30 30 5c 32 30 31 46 00 5c 33 01D.\310\201E.&.\210\300\201F.\3
0640 30 32 5c 33 30 33 5c 32 30 31 47 00 44 44 5c 32 30 31 48 00 5c 33 30 36 5c 33 37 30 5c 33 31 30 02\303\201G.DD\201H.\306\370\310
0660 5c 32 30 31 49 00 26 07 5c 32 31 30 5c 33 30 30 5c 32 30 31 4a 00 5c 33 30 32 5c 33 30 33 5c 32 \201I.&.\210\300\201J.\302\303\2
0680 30 31 4b 00 44 44 5c 32 30 31 4c 00 5c 33 30 36 5c 33 37 30 5c 33 35 34 5c 33 35 35 5c 33 31 30 01K.DD\201L.\306\370\354\355\310
06a0 5c 32 30 31 4d 00 26 09 5c 32 31 30 5c 33 30 30 5c 32 30 31 4e 00 5c 33 30 32 5c 33 30 33 5c 32 \201M.&.\210\300\201N.\302\303\2
06c0 30 31 4f 00 44 44 5c 32 30 31 50 00 5c 33 30 36 5c 33 37 30 5c 33 35 34 5c 32 30 31 42 00 5c 32 01O.DD\201P.\306\370\354\201B.\2
06e0 30 31 43 00 5c 32 30 31 51 00 5c 33 31 30 5c 33 31 31 5c 32 30 31 52 00 5c 32 30 31 53 00 26 0d 01C.\201Q.\310\311\201R.\201S.&.
0700 5c 32 31 30 5c 33 30 30 5c 32 30 31 54 00 5c 33 30 32 5c 33 30 33 5c 32 30 31 55 00 44 44 5c 32 \210\300\201T.\302\303\201U.DD\2
0720 30 31 56 00 5c 33 30 36 5c 33 31 37 5c 33 35 34 5c 33 35 35 5c 33 31 30 5c 33 32 37 26 09 5c 32 01V.\306\317\354\355\310\327&.\2
0740 31 30 5c 33 30 30 5c 32 30 31 57 00 5c 33 30 32 5c 33 30 33 5c 32 30 31 58 00 44 44 5c 32 30 31 10\300\201W.\302\303\201X.DD\201
0760 59 00 5c 33 30 36 5c 33 37 30 5c 33 31 30 5c 33 31 31 26 07 5c 32 31 30 5c 33 30 30 5c 32 30 31 Y.\306\370\310\311&.\210\300\201
0780 5a 00 5c 33 30 32 5c 33 30 33 5c 32 30 31 5b 00 44 44 5c 32 30 31 5c 5c 00 5c 33 30 36 5c 33 37 Z.\302\303\201[.DD\201\\.\306\37
07a0 30 5c 33 31 30 5c 33 31 31 26 07 5c 32 31 30 5c 33 30 30 5c 32 30 31 5d 00 5c 33 30 32 5c 33 30 0\310\311&.\210\300\201].\302\30
07c0 33 5c 32 30 31 5e 00 44 44 5c 32 30 31 5f 00 5c 33 30 36 5c 33 37 30 5c 33 31 30 5c 32 30 31 60 3\201^.DD\201_.\306\370\310\201`
07e0 00 26 07 5c 32 31 30 5c 33 30 30 5c 32 30 31 61 00 5c 33 30 32 5c 33 30 33 5c 32 30 31 62 00 44 .&.\210\300\201a.\302\303\201b.D
0800 44 5c 32 30 31 63 00 5c 33 30 36 5c 33 37 30 5c 33 31 30 5c 33 31 31 26 07 5c 32 31 30 5c 33 30 D\201c.\306\370\310\311&.\210\30
0820 30 5c 32 30 31 64 00 5c 33 30 32 5c 33 30 33 5c 32 30 31 65 00 44 44 5c 32 30 31 66 00 5c 33 30 0\201d.\302\303\201e.DD\201f.\30
0840 36 5c 33 37 30 5c 33 31 30 5c 32 30 31 67 00 26 07 5c 32 31 30 5c 33 30 30 5c 32 30 31 68 00 5c 6\370\310\201g.&.\210\300\201h.\
0860 33 30 32 5c 33 30 33 5c 32 30 31 69 00 44 44 5c 32 30 31 6a 00 5c 33 30 36 5c 33 37 30 5c 33 35 302\303\201i.DD\201j.\306\370\35
0880 34 5c 32 30 31 42 00 5c 32 30 31 43 00 5c 32 30 31 6b 00 5c 33 31 30 5c 32 30 31 6c 00 26 0b 5c 4\201B.\201C.\201k.\310\201l.&.\
08a0 32 31 30 5c 33 31 36 5c 32 30 31 6d 00 5c 33 32 30 5c 32 30 31 6e 00 5c 33 32 32 5c 32 30 31 6f 210\316\201m.\320\201n.\322\201o
08c0 00 5c 33 30 36 5c 33 30 37 26 07 5c 32 31 30 5c 33 30 30 5c 32 30 31 70 00 5c 33 30 32 5c 33 30 .\306\307&.\210\300\201p.\302\30
08e0 33 5c 32 30 31 71 00 44 44 5c 32 30 31 72 00 5c 33 30 36 5c 32 30 31 6d 00 5c 33 31 30 5c 33 32 3\201q.DD\201r.\306\201m.\310\32
0900 37 26 07 5c 32 31 30 5c 33 30 30 5c 32 30 31 73 00 5c 33 30 32 5c 33 30 33 5c 32 30 31 74 00 44 7&.\210\300\201s.\302\303\201t.D
0920 44 5c 32 30 31 75 00 5c 33 30 36 5c 32 30 31 6d 00 5c 33 31 30 5c 32 30 31 76 00 5c 33 35 34 5c D\201u.\306\201m.\310\201v.\354\
0940 32 30 31 42 00 5c 32 30 31 43 00 5c 32 30 31 77 00 26 0b 5c 32 30 37 22 20 5b 63 75 73 74 6f 6d 201B.\201C.\201w.&.\207".[custom
0960 2d 64 65 63 6c 61 72 65 2d 76 61 72 69 61 62 6c 65 20 6f 72 67 74 62 6c 2d 6f 70 74 69 6d 69 7a -declare-variable.orgtbl-optimiz
0980 65 64 20 66 75 6e 63 61 6c 6c 20 66 75 6e 63 74 69 6f 6e 20 23 5b 30 20 22 5c 33 30 30 5c 32 30 ed.funcall.function.#[0."\300\20
09a0 37 22 20 5b 74 5d 20 31 5d 20 22 4e 6f 6e 2d 6e 69 6c 20 6d 65 61 6e 73 20 75 73 65 20 74 68 65 7".[t].1]."Non-nil.means.use.the
09c0 20 6f 70 74 69 6d 69 7a 65 64 20 74 61 62 6c 65 20 65 64 69 74 6f 72 20 76 65 72 73 69 6f 6e 20 .optimized.table.editor.version.
09e0 66 6f 72 20 60 6f 72 67 74 62 6c 2d 6d 6f 64 65 27 2e 5c 6e 5c 6e 49 6e 20 74 68 65 20 6f 70 74 for.`orgtbl-mode'.\n\nIn.the.opt
0a00 69 6d 69 7a 65 64 20 76 65 72 73 69 6f 6e 2c 20 74 68 65 20 74 61 62 6c 65 20 65 64 69 74 6f 72 imized.version,.the.table.editor
0a20 20 74 61 6b 65 73 20 6f 76 65 72 20 61 6c 6c 20 73 69 6d 70 6c 65 20 6b 65 79 73 20 74 68 61 74 .takes.over.all.simple.keys.that
0a40 5c 6e 6e 6f 72 6d 61 6c 6c 79 20 6a 75 73 74 20 69 6e 73 65 72 74 20 61 20 63 68 61 72 61 63 74 \nnormally.just.insert.a.charact
0a60 65 72 2e 20 20 49 6e 20 74 61 62 6c 65 73 2c 20 74 68 65 20 63 68 61 72 61 63 74 65 72 73 20 61 er...In.tables,.the.characters.a
0a80 72 65 20 69 6e 73 65 72 74 65 64 5c 6e 69 6e 20 61 20 77 61 79 20 74 6f 20 6d 69 6e 69 6d 69 7a re.inserted\nin.a.way.to.minimiz
0aa0 65 20 64 69 73 74 75 72 62 69 6e 67 20 74 68 65 20 74 61 62 6c 65 20 73 74 72 75 63 74 75 72 65 e.disturbing.the.table.structure
0ac0 20 28 69 2e 65 2e 20 69 6e 20 6f 76 65 72 77 72 69 74 65 20 6d 6f 64 65 5c 6e 66 6f 72 20 65 6d .(i.e..in.overwrite.mode\nfor.em
0ae0 70 74 79 20 66 69 65 6c 64 73 29 2e 20 20 4f 75 74 73 69 64 65 20 74 61 62 6c 65 73 2c 20 74 68 pty.fields)...Outside.tables,.th
0b00 65 20 63 6f 72 72 65 63 74 20 62 69 6e 64 69 6e 67 20 6f 66 20 74 68 65 20 6b 65 79 73 20 69 73 e.correct.binding.of.the.keys.is
0b20 5c 6e 72 65 73 74 6f 72 65 64 2e 5c 6e 5c 6e 43 68 61 6e 67 69 6e 67 20 74 68 69 73 20 76 61 72 \nrestored.\n\nChanging.this.var
0b40 69 61 62 6c 65 20 72 65 71 75 69 72 65 73 20 61 20 72 65 73 74 61 72 74 20 6f 66 20 45 6d 61 63 iable.requires.a.restart.of.Emac
0b60 73 20 74 6f 20 62 65 63 6f 6d 65 5c 6e 65 66 66 65 63 74 69 76 65 2e 22 20 3a 67 72 6f 75 70 20 s.to.become\neffective.".:group.
0b80 6f 72 67 2d 74 61 62 6c 65 20 3a 74 79 70 65 20 62 6f 6f 6c 65 61 6e 20 6f 72 67 74 62 6c 2d 72 org-table.:type.boolean.orgtbl-r
0ba0 61 64 69 6f 2d 74 61 62 6c 65 2d 74 65 6d 70 6c 61 74 65 73 20 23 5b 30 20 22 5c 33 30 30 5c 32 adio-table-templates.#[0."\300\2
0bc0 30 37 22 20 5b 28 28 6c 61 74 65 78 2d 6d 6f 64 65 20 22 25 20 42 45 47 49 4e 20 52 45 43 45 49 07".[((latex-mode."%.BEGIN.RECEI
0be0 56 45 20 4f 52 47 54 42 4c 20 25 6e 5c 6e 25 20 45 4e 44 20 52 45 43 45 49 56 45 20 4f 52 47 54 VE.ORGTBL.%n\n%.END.RECEIVE.ORGT
0c00 42 4c 20 25 6e 5c 6e 5c 5c 62 65 67 69 6e 7b 63 6f 6d 6d 65 6e 74 7d 5c 6e 23 2b 4f 52 47 54 42 BL.%n\n\\begin{comment}\n#+ORGTB
0c20 4c 3a 20 53 45 4e 44 20 25 6e 20 6f 72 67 74 62 6c 2d 74 6f 2d 6c 61 74 65 78 20 3a 73 70 6c 69 L:.SEND.%n.orgtbl-to-latex.:spli
0c40 63 65 20 6e 69 6c 20 3a 73 6b 69 70 20 30 5c 6e 7c 20 7c 20 7c 5c 6e 5c 5c 65 6e 64 7b 63 6f 6d ce.nil.:skip.0\n|.|.|\n\\end{com
0c60 6d 65 6e 74 7d 5c 6e 22 29 20 28 74 65 78 69 6e 66 6f 2d 6d 6f 64 65 20 22 40 63 20 42 45 47 49 ment}\n").(texinfo-mode."@c.BEGI
0c80 4e 20 52 45 43 45 49 56 45 20 4f 52 47 54 42 4c 20 25 6e 5c 6e 40 63 20 45 4e 44 20 52 45 43 45 N.RECEIVE.ORGTBL.%n\n@c.END.RECE
0ca0 49 56 45 20 4f 52 47 54 42 4c 20 25 6e 5c 6e 40 69 67 6e 6f 72 65 5c 6e 23 2b 4f 52 47 54 42 4c IVE.ORGTBL.%n\n@ignore\n#+ORGTBL
0cc0 3a 20 53 45 4e 44 20 25 6e 20 6f 72 67 74 62 6c 2d 74 6f 2d 68 74 6d 6c 20 3a 73 70 6c 69 63 65 :.SEND.%n.orgtbl-to-html.:splice
0ce0 20 6e 69 6c 20 3a 73 6b 69 70 20 30 5c 6e 7c 20 7c 20 7c 5c 6e 40 65 6e 64 20 69 67 6e 6f 72 65 .nil.:skip.0\n|.|.|\n@end.ignore
0d00 5c 6e 22 29 20 28 68 74 6d 6c 2d 6d 6f 64 65 20 22 3c 21 2d 2d 20 42 45 47 49 4e 20 52 45 43 45 \n").(html-mode."<!--.BEGIN.RECE
0d20 49 56 45 20 4f 52 47 54 42 4c 20 25 6e 20 2d 2d 3e 5c 6e 3c 21 2d 2d 20 45 4e 44 20 52 45 43 45 IVE.ORGTBL.%n.-->\n<!--.END.RECE
0d40 49 56 45 20 4f 52 47 54 42 4c 20 25 6e 20 2d 2d 3e 5c 6e 3c 21 2d 2d 5c 6e 23 2b 4f 52 47 54 42 IVE.ORGTBL.%n.-->\n<!--\n#+ORGTB
0d60 4c 3a 20 53 45 4e 44 20 25 6e 20 6f 72 67 74 62 6c 2d 74 6f 2d 68 74 6d 6c 20 3a 73 70 6c 69 63 L:.SEND.%n.orgtbl-to-html.:splic
0d80 65 20 6e 69 6c 20 3a 73 6b 69 70 20 30 5c 6e 7c 20 7c 20 7c 5c 6e 2d 2d 3e 5c 6e 22 29 20 28 6f e.nil.:skip.0\n|.|.|\n-->\n").(o
0da0 72 67 2d 6d 6f 64 65 20 22 23 2b 20 42 45 47 49 4e 20 52 45 43 45 49 56 45 20 4f 52 47 54 42 4c rg-mode."#+.BEGIN.RECEIVE.ORGTBL
0dc0 20 25 6e 5c 6e 23 2b 20 45 4e 44 20 52 45 43 45 49 56 45 20 4f 52 47 54 42 4c 20 25 6e 5c 6e 5c .%n\n#+.END.RECEIVE.ORGTBL.%n\n\
0de0 6e 23 2b 4f 52 47 54 42 4c 3a 20 53 45 4e 44 20 25 6e 20 6f 72 67 74 62 6c 2d 74 6f 2d 6f 72 67 n#+ORGTBL:.SEND.%n.orgtbl-to-org
0e00 74 62 6c 20 3a 73 70 6c 69 63 65 20 6e 69 6c 20 3a 73 6b 69 70 20 30 5c 6e 7c 20 7c 20 7c 5c 6e tbl.:splice.nil.:skip.0\n|.|.|\n
0e20 22 29 29 5d 20 31 5d 20 22 54 65 6d 70 6c 61 74 65 73 20 66 6f 72 20 72 61 64 69 6f 20 74 61 62 "))].1]."Templates.for.radio.tab
0e40 6c 65 73 20 69 6e 20 64 69 66 66 65 72 65 6e 74 20 6d 61 6a 6f 72 20 6d 6f 64 65 73 2e 5c 6e 45 les.in.different.major.modes.\nE
0e60 61 63 68 20 74 65 6d 70 6c 61 74 65 20 6d 75 73 74 20 64 65 66 69 6e 65 20 6c 69 6e 65 73 20 74 ach.template.must.define.lines.t
0e80 68 61 74 20 77 69 6c 6c 20 62 65 20 74 72 65 61 74 65 64 20 61 73 20 61 20 63 6f 6d 6d 65 6e 74 hat.will.be.treated.as.a.comment
0ea0 20 61 6e 64 20 74 68 61 74 5c 6e 6d 75 73 74 20 63 6f 6e 74 61 69 6e 20 74 68 65 20 5c 22 42 45 .and.that\nmust.contain.the.\"BE
0ec0 47 49 4e 20 52 45 43 45 49 56 45 20 4f 52 47 54 42 4c 20 25 6e 5c 22 20 61 6e 64 20 5c 22 45 4e GIN.RECEIVE.ORGTBL.%n\".and.\"EN
0ee0 44 20 52 45 43 45 49 56 45 20 4f 52 47 54 42 4c 5c 22 5c 6e 6c 69 6e 65 73 20 77 68 65 72 65 20 D.RECEIVE.ORGTBL\"\nlines.where.
0f00 5c 22 25 6e 5c 22 20 77 69 6c 6c 20 62 65 20 72 65 70 6c 61 63 65 64 20 77 69 74 68 20 74 68 65 \"%n\".will.be.replaced.with.the
0f20 20 6e 61 6d 65 20 6f 66 20 74 68 65 20 74 61 62 6c 65 20 64 75 72 69 6e 67 5c 6e 69 6e 73 65 72 .name.of.the.table.during\ninser
0f40 74 69 6f 6e 20 6f 66 20 74 68 65 20 74 65 6d 70 6c 61 74 65 2e 20 20 54 68 65 20 74 72 61 6e 73 tion.of.the.template...The.trans
0f60 66 6f 72 6d 65 64 20 74 61 62 6c 65 20 77 69 6c 6c 20 6c 61 74 65 72 20 62 65 20 69 6e 73 65 72 formed.table.will.later.be.inser
0f80 74 65 64 5c 6e 62 65 74 77 65 65 6e 20 74 68 65 73 65 20 6c 69 6e 65 73 2e 5c 6e 5c 6e 54 68 65 ted\nbetween.these.lines.\n\nThe
0fa0 20 74 65 6d 70 6c 61 74 65 20 73 68 6f 75 6c 64 20 61 6c 73 6f 20 63 6f 6e 74 61 69 6e 20 61 20 .template.should.also.contain.a.
0fc0 6d 69 6e 69 6d 61 6c 20 74 61 62 6c 65 20 69 6e 20 61 20 6d 75 6c 74 69 6c 69 6e 65 20 63 6f 6d minimal.table.in.a.multiline.com
0fe0 6d 65 6e 74 2e 5c 6e 49 66 20 6d 75 6c 74 69 6c 69 6e 65 20 63 6f 6d 6d 65 6e 74 73 20 61 72 65 ment.\nIf.multiline.comments.are
1000 20 6e 6f 74 20 70 6f 73 73 69 62 6c 65 20 69 6e 20 74 68 65 20 62 75 66 66 65 72 20 6c 61 6e 67 .not.possible.in.the.buffer.lang
1020 75 61 67 65 2c 5c 6e 79 6f 75 20 63 61 6e 20 70 61 63 6b 20 69 74 20 69 6e 74 6f 20 61 20 73 74 uage,\nyou.can.pack.it.into.a.st
1040 72 69 6e 67 20 74 68 61 74 20 77 69 6c 6c 20 6e 6f 74 20 62 65 20 75 73 65 64 20 77 68 65 6e 20 ring.that.will.not.be.used.when.
1060 74 68 65 20 63 6f 64 65 5c 6e 69 73 20 63 6f 6d 70 69 6c 65 64 20 6f 72 20 65 78 65 63 75 74 65 the.code\nis.compiled.or.execute
1080 64 2e 20 20 41 62 6f 76 65 20 74 68 65 20 74 61 62 6c 65 20 77 69 6c 6c 20 79 6f 75 20 6e 65 65 d...Above.the.table.will.you.nee
10a0 64 20 61 20 6c 69 6e 65 20 77 69 74 68 5c 6e 74 68 65 20 66 69 78 65 64 20 73 74 72 69 6e 67 20 d.a.line.with\nthe.fixed.string.
10c0 5c 22 23 2b 4f 52 47 54 42 4c 3a 20 53 45 4e 44 5c 22 2c 20 66 6f 6c 6c 6f 77 65 64 20 62 79 20 \"#+ORGTBL:.SEND\",.followed.by.
10e0 69 6e 73 74 72 75 63 74 69 6f 6e 20 6f 6e 20 68 6f 77 20 74 6f 5c 6e 63 6f 6e 76 65 72 74 20 74 instruction.on.how.to\nconvert.t
1100 68 65 20 74 61 62 6c 65 20 69 6e 74 6f 20 61 20 64 61 74 61 20 73 74 72 75 63 74 75 72 65 20 75 he.table.into.a.data.structure.u
1120 73 65 66 75 6c 20 69 6e 20 74 68 65 5c 6e 6c 61 6e 67 75 61 67 65 20 6f 66 20 74 68 65 20 62 75 seful.in.the\nlanguage.of.the.bu
1140 66 66 65 72 2e 20 20 43 68 65 63 6b 20 74 68 65 20 6d 61 6e 75 61 6c 20 66 6f 72 20 74 68 65 20 ffer...Check.the.manual.for.the.
1160 73 65 63 74 69 6f 6e 20 6f 6e 5c 6e 5c 22 54 72 61 6e 73 6c 61 74 6f 72 20 66 75 6e 63 74 69 6f section.on\n\"Translator.functio
1180 6e 73 5c 22 2c 20 61 6e 64 20 6d 6f 72 65 20 67 65 6e 65 72 61 6c 6c 79 20 63 68 65 63 6b 20 6f ns\",.and.more.generally.check.o
11a0 75 74 5c 6e 68 74 74 70 3a 2f 2f 6f 72 67 6d 6f 64 65 2e 6f 72 67 2f 6d 61 6e 75 61 6c 2f 54 61 ut\nhttp://orgmode.org/manual/Ta
11c0 62 6c 65 73 2d 69 6e 2d 61 72 62 69 74 72 61 72 79 2d 73 79 6e 74 61 78 2e 68 74 6d 6c 23 54 61 bles-in-arbitrary-syntax.html#Ta
